TECHNICAL SPECIFICATION
Power Source | 110V/15A |
Cord Length | 8' / 2.4 M |
Drive System | Core Drive® |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) |
Resistance Source | Eddy Current Brake |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Maximum Workload | 300 Watts |
Stride Length | 16"/41 cm to 27"/69 cm; 1 cm increments |
Footpad | Orthopedic Soft Step Cushioned Anti-Fatigue Material (removable) |
Exercise Arms | Ergonomic Multi-Grip Handle |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips |
Side Step Design | Non-Slip Rubber with Textured Pattern |
Bluetooth Heart Rate | Yes |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
SAFETY
Side Steps | Standard |
Extended Handrails | Standard |
REGULATORY APPROVALS
ETL UL1647 | Yes |
CSA | Yes |
EXTRAS
Water Bottle Holder | Yes |
Accessory Tray | Yes |
Reading Rack/Tablet Holder | Yes |
PHYSICAL SPECIFICATION
Footprint | 49" L x 32.5" W x 64.2" H (124.46 cm x 82.55 cm x 163.06 cm) |
Active Footprint | 75" L x 32.5" W (190.5 cm x 82.55 cm) |
Q-Factor | 2" / 5 cm |
Machine Weight | 272 lbs / 124 kg |
Maximum User Weight | 350 lbs / 159 kg |
Step-Up Height | 7" / 18 cm |
Portability | 2 Front Transport Wheels & Removable Handles |
WARRANTY
Warranty Type | Residential |
Frame | Lifetime |
Parts | 7 Years |
Labor | 1 Year |
Console | 7 Years |
FEATURES
Autostride Technology | Yes |
Core Drive System | Yes |
Cardio 360 Virtual Trainer Program |
Yes
|
HEART RATE MONITORING
Bluetooth Heart Rate | Yes
|