
Enhanced Console
A 7-inch backlit LCD screen that is self-generated with a dynamic calorie meter, plus real-time feedback on all performance measures, including distance, time, RPM, and heart rate, will give you the information you need to keep pedaling. Preset programs can navigate members through a wide variety of programs targeting their desired workout.
Dual Sided Pedals
Our dual-sided pedals allow users to use SPD clips or pedal cages, providing you with a secure connection to help improve your pedaling efficiency. These pedals are built on a heavy-duty spline crank arm connected to the bike for extra durability and a worry-free ride.
Dual Adjustable Universal Seat
The Surge has a dual adjustable universal seat that can fit the exerciser's needs vertically and horizontally. Spin the knob to loosen and pull to adjust for your desired fit and aid in biomechanically correct positioning so members can maintain a pain-free motion.
Magnetic Resistance
The Octane Surge has 20 resistance levels, all controlled by the resistance lever near the handlebars. This magnetic resistance system erases the hassle of any friction pad system creating it the perfect maintenance-free bike.
Product Specs & Features
Feature | Specifics |
---|---|
Frame Material | Steel |
Flywheel Material | Aluminum |
Q-Factor | 6.46″ (164.2 mm) |
Max User Weight | 350 lbs (160 kg) |
User Height Range | 61″ (1549.4 mm) – 77″ (1955.8 mm) |
Footprint (LxWxH) | 58.74″ (1492 mm) x 23.77″(604 mm) x 43.89″ (1115 mm) |
Product Weight | 112.5 lbs (51 kg) |
Shipping Dimensions (LxWxH) | 49.12″ (1250 mm) x 12.4″ (315 mm) x 39.3″ (1000 mm) |
Shipping Weight | 126 lbs (57.2 kg) |
Electronic Features
Feature | Specifics |
---|---|
Display Type | 7″ backlit LCD |
Resistance Levels | 20 |
Wireless Heart Rate Compatible | Bluetooth®, ANT+® |
Power Requirement | Generator Powered |
Mechanical Features
Feature | Specifics |
---|---|
Rear Drive System | Yes |
Magnetic Resistance | Yes |
Poly-V Drive Belt | Yes |
Dual Sided Pedals | Yes |
Horizontal and Vertical Adjustable Handlebars | Yes |
Horizontal and Vertical Adjustable Seat | Yes |
Tilt-and-Push Wheel System | Yes |
Dual Bottle Holder | Yes |
Stretch Plates | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 6 |
Preset Programs | 6 |
Regulatory Approval
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
FCC | Yes |
CE | Yes |
ISO20957 | Yes |
EN60335-1 | Yes |
EN62233 | Yes |
EN61000 | Yes |
Frame
|
5 Years
|
Parts
|
2 Years
|
Labor
|
1 Year
|
Wear Items (Saddle, Pedals)
|
3 Months
|