The Life Fitness Platinum Club Series Lifecycle Bike brings durable club-quality exercise equipment into the home.
An abundance of entertainment and engagement options offer enhanced interaction and motivation.
The easily adjustable Comfort Curve Plus seat ensures comfortable pedaling during your home workout journey.
The premium SE3 HD console offers exciting and motivating instructor led classes from Life Fitness On Demand.
FOUND IN TOP HEALTH CLUBS
Ride in comfort with the Platinum Club Series Upright Lifecycle Bike. Multiple adjustments allow you to find your perfect fit, and the Bluetooth compatible consoles keep you engaged.
KEY FEATURES
- HEART RATE MONITORING
Polar Telemetry (optional chest strap required). Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing)
- RESISTANCE CONTROLS
Resistance controls are located on the handlebars for quick and easy adjustment of workout intensity
- ADJUSTABLE PEDAL STRAP
Easily adjustable pedal straps make it easy to get on and go
- COMFORT CURVE PLUS SEAT
A convex shape and swept-back seat design provide excellent comfort. A ratchet seat adjustment makes it easy to adjust the seat height even when sitting down
SE3 Console
Touch Screen | SE3 Treadmill: 19” (48 cm) SE3 Non-Treadmill: 16” (41 cm) |
Connectivity | Internet (wired or wireless), proximity login via Bluetooth® and NFC |
Entertainment | Video streaming apps, Lifescape and RunSocial interactive courses, TV, integration with popular fitness apps |
Streaming Entertainment Apps1 | Netflix™, YouTube™, The Economist™, ESPN® , Newsy® , Flipboard® , Pandora® , Internet Browser |
Wearable Compatibility | N/A |
SE3 HD Console
Touch Screen | SE3 HD Treadmill: 21.5” (53 cm) 1080p touch screen SE3 HD Non-Treadmill: 16” (41 cm) 1080p touch screen |
Connectivity | Internet (wired or wireless), proximity login via Bluetooth® , NFC, or RFID |
Entertainment | Video streaming apps, Lifescape and RunSocial (treadmills), RideSocial (non-treads), interactive courses, TV, integration with popular fitness apps |
Streaming Entertainment Apps1 | Netflix™, YouTube™, The Economist™, ESPN® , Newsy® , Flipboard® , Pandora® , Internet Browser |
Wearable Compatibility | Apple Watch® , Samsung Galaxy Watch® |
2 Removable Cup Holders | Yes
|
At-Your-Fingertips Resistance Controls | Located in center of handlebars |
Bluetooth Compatible | Yes |
Classic Workouts | Manual Goals, Random, Hill, Rolling Hills |
Comfort Curve Plus Seat and Deluxe Back Support | Yes
|
Customized Cooldown | Yes
|
Deluxe Racing Handlebars | Yes
|
Easy Adjust Pedal Strap | Yes
|
Evaluate | Fit Test, U.S. Navy PRT |
Flash Programmable via USB Stick | Yes |
Frame Color | Arctic Silver |
Front Wheels for Easy Mobility | Yes |
Goal Workouts | Time, Distance, Calories, Distance Climbed, Time in Zone, Pace |
Handlebars | Deluxe Racing Handlebars, Dual assists handlebars, Resistance Adjustment on Side-Mounted Handlebars |
Healthy Heart | Moderate Burn, Vigorous Burn, Fixed Time Interval, Variable Time Interval |
Headphone Jack | 3.5 mm stereo |
Heart Rate Monitoring | Polar® Telemetry and Blue-tooth®† Heart Rate (optional chest strap required), Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital signal processing) |
Integrated Reading Rack | Yes |
Integrated Smartphone Accessory Tray | Yes |
Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
Manager's Menu Options | Yes |
Maximum User Weight | 400 lbs (181 kg) |
Modes | Bike and Constant Calorie Per Hour |
On-the-fly programming | Yes |
Pedals | Ratcheting pedal strap adjustment, Wide Ride Pedals |
Performance | 2-Speed Interval, Starter Interval |
Polar Telemetry (chest strap required) | Yes |
Power Requirements (voltage outside U.S. may vary) | AC power line 115 volt, 15 amp |
Quick Start | Yes |
Resistance Controls | Located in the center of handlebars |
Resistance Levels | 26 (0-25) |
Seat | Comfort Curve plus |
Size (L x W x H) | 43" x 24" x 60" (109 x 61 x 152cm) |
Special Features | Popular Health Club Model |
Unit Weight | 176 lbs (79.8 kg) |
Wide Ride Pedals | Yes |
Wheels | 2 for easy mobility |
Width | 24" (60.96 cm) |
XXL Seat Post and Handlebars | Optional (for additional cost) |
Warranty (warranties outside the U.S. may vary) | Lifetime on frame; 3-year on parts; 1-year on labor |

Move or
Haul Away
We'll move your fitness equipment to a new location or dispose of old equipment for you.

Available
Installation
360 Fitness Superstore offers multiple installation and service options on all our fitness equipment.

Home
Gym Design
Design your home or office gym with the Home Gym Design Room Layout Planner!

Equipment
Service & Repairs
We offer the best repair service in the San Francisco Bay Area with a 24-hour response time.