Speed Range | 0.5 - 16 mph / 0.8-25.5 km/h |
Decline / Incline Range | 3% decline to 15% incline |
Running Surface (L X W) | 60 X 22 inches / 153 X 56 cm |
Maximum User Weight (lbs / kg) | 400 lbs / 181 kg |
Step-up Height | 9.5 inches / 24 cm |
Roller Diameter | 3.5 inches / 8.9 cm |
Handrail Length (inches / cm) | 24 inches / 61 cm |
Length | 83 inches / 211 cm |
Width | 35 inches / 89 cm |
Height | 62 inches / 157 cm |
Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Frame | New frame design results in an ultra-stable console, solid feel, and quiet operation. |
Heart Rate | Yes |
Customer Reviews
Based on 1 review
Write a review